March 15, 2017
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Vankka | G | Jr | 6-1 | 185 | 12/14/99 | phoenix, AZ | 
| 2 | Keelan Ulnick (C) | D | Sr | 6-2 | 185 | 3/26/98 | San Clemente, CA | 
| 3 | Niko Ioannou | D | So | 5-10 | 185 | 12/10/99 | Miami, FL | 
| 4 | Jack Cary | D | Jr | 5-11 | 165 | 1/13/00 | Highland Park, TX | 
| 5 | Hunter Sansbury | D | Fr | 5-11 | 185 | 10/8/00 | Lomita, CA | 
| 6 | Kevin Judd | D | So | 6-0 | 165 | 1/1/00 | Ashburn, VA | 
| 7 | Zach Pellegrino | F | Jr | 5-7 | 175 | 11/9/99 | Madison, CT | 
| 8 | Jack Lippis | F | Jr | 5-9 | 150 | 6/10/99 | Mission Viejo, CA | 
| 10 | Albert Washco | F | Jr | 5-7 | 147 | 4/3/99 | Aston, PA | 
| 11 | Alex Wilkins (C) | D | Sr | 5-10 | 152 | 6/6/98 | Kennett Square, PA | 
| 12 | Niko Grollman | F | Jr | 5-9 | 155 | 4/1/99 | Laguna, CA | 
| 13 | Riley Brennan | F | Jr | 5-8 | 155 | 2/22/00 | Manorville, NY | 
| 14 | Diarmad Dimurro | D | Jr | 5-10 | 165 | 5/2/99 | Highland Mills, NY | 
| 16 | Matt Danner (C) | F | Sr | 5-10 | 200 | 2/17/98 | Oakville, ON | 
| 17 | Tyler Scott | F | Pg | 5-9 | 174 | 3/30/98 | Bloomington, MN | 
| 18 | Mark D'agostino | F | Fr | 6-0 | 175 | 5/6/01 | North Branford, CT | 
| 19 | Marc Gatcomb | F | Jr | 6-2 | 177 | 7/22/99 | Woburn, MA | 
| 20 | Jimmy Rayhill | D | Fr | 5-10 | 165 | 3/17/01 | New Hartford, NY | 
| 21 | Lucas Prestamo | F | Sr | 5-11 | 190 | 1/21/98 | South Salem, NY | 
| 22 | Max Deberadinis | F | So | 5-11 | 160 | 5/9/00 | Darien, CT | 
| 23 | Ryan Brassil | F | Jr | 6-1 | 185 | 4/30/99 | Oceanside, NY | 
| 26 | Dillon Ziolkowski | F | Fr | 5-10 | 177 | 11/28/00 | Wheeling, WV | 
| 27 | Noah Williams (C) | F | Sr | 6-0 | 185 | 2/24/98 | Homer, NY | 
| 28 | Kyle Madigan | F | So | 6-2 | 180 | 6/13/00 | Duxbury, MA | 
| 29 | Cedrick Andree | G | Jr | 5-10 | 152 | 6/7/00 | Ottawa, ON | 
| 31 | Sean Keleher | G | Sr | 6-0 | 195 | 9/10/98 | Wethersfield, CT | 
| 
 | 







