March 15, 2017
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Patrick Pugliese | G | Jr | 5-10 | 175 | 7/20/99 | Pasadena, CA | 
| 2 | Harrison Roy | F | Jr | 5-11 | 170 | 1/17/00 | Lakeville, MA | 
| 3 | Liam Lynch | F | Sr | 5-8 | 170 | 8/29/97 | Foxboro, MA | 
| 4 | Kennedy O'Connor | D | Fr | 6-2 | 195 | 5/10/01 | Springfield, MA | 
| 5 | Johnny Barbieri | F | Jr | 5-11 | 170 | 2/17/99 | Setauket, NY | 
| 6 | Reilly Connors | F | So | 6-1 | 182 | 3/17/00 | Madison, CT | 
| 7 | Andrew Lucas | D | Jr | 5-11 | 150 | 2/5/99 | MD | 
| 8 | Matthew Giuttari | D | Jr | 5-11 | 160 | 11/28/04 | Warwick, RI | 
| 9 | Thomas Martin | D | So | 6-1 | 200 | 3/26/00 | Fairfax, VA | 
| 10 | Trent DeNuccio | F | Jr | 6-0 | 170 | 8/2/99 | Leesburg, VA | 
| 11 | Shayne Simpson | F | Jr | 5-11 | 175 | 10/21/98 | Bristol, RI | 
| 12 | Joey Cipollone (C) | F | Jr | 5-11 | 165 | 7/12/99 | Purchase, NY | 
| 13 | Ryan Armstrong | D | Fr | 6-1 | 195 | 4/19/01 | Hamden , CT | 
| 13 | Jimmy Aube | F | So | 5-10 | 155 | 6/3/01 | Avon, CT | 
| 14 | Max DiCicco | F | Sr | 5-7 | 160 | 3/20/98 | Howell, MI | 
| 15 | Justin Grillo | F | Sr | 5-9 | 175 | 1/25/98 | Rockville Centre, NY, NY | 
| 16 | John Fiallo | D | Jr | 5-9 | 170 | 8/28/99 | East Longmeadow, MA | 
| 17 | Connor Leighton | F | Jr | 5-7 | 180 | 8/3/98 | Allentown, PA | 
| 18 | Jack Costello | F | Jr | 5-6 | 160 | 1/27/99 | West Hartford, CT | 
| 19 | Sam DiMaio | F | Jr | 5-11 | 180 | 7/4/99 | Westport, CT | 
| 20 | Cody Hoban | F | Fr | 5-9 | 172 | 4/26/01 | Guilford, CT | 
| 21 | Brian Groom (C) | D | Sr | 6-1 | 205 | 1/20/98 | Burlington, MA | 
| 22 | Michael Greenberg (C) | D | Sr | 6-0 | 185 | 2/7/98 | Briarcliff Manor, NY | 
| 23 | David Kompson | D | Sr | 5-9 | 185 | 3/12/98 | Getzville, NY | 
| 24 | Mark Amatetti | F | Jr | 5-9 | 165 | 3/8/99 | Monroe, NY | 
| 29 | Adin Farhat | G | Sr | 5-11 | 155 | 5/3/98 | Hollis, NH | 
| 
 | 







