March 15, 2017
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Matt Lane | G | Jr | 6-0 | 175 | 3/12/00 | Plymouth, MA |
| 2 | Will Moore | D | Fr | 6-1 | 180 | 9/15/00 | Dedham, MA |
| 3 | John Murray | D | So | 5-11 | 175 | 4/18/00 | Dorchester, MA |
| 4 | Sean Wrenn | F | Jr | 6-0 | 185 | 7/22/98 | Charlestown, MA |
| 5 | Ryan Heath (C) | D | Sr | 5-10 | 175 | 5/5/98 | Walpole, MA |
| 6 | Jerry Harding (C) | F | Jr | 6-2 | 208 | 3/22/99 | Canton, MA |
| 7 | Robert Lapsley | F | Fr | 6-3 | 195 | 1/31/01 | Needham, MA |
| 8 | Christian Pisano | D | Sr | 6-0 | 180 | 2/12/98 | Dedham, MA |
| 9 | Jack Cronin | F | Fr | 5-11 | 175 | 1/4/01 | Hamilton, MA |
| 10 | Trevor Spence | D | Jr | 5-10 | 175 | 7/5/00 | Medfield, MA |
| 11 | Will Zink | F | So | 5-11 | 175 | 11/5/00 | Dover, MA |
| 12 | Zach Janfaza (C) | F | Sr | 5-9 | 170 | 2/7/99 | Weston, MA |
| 13 | Jett Dziama | D | Jr | 6-0 | 180 | 5/26/99 | Natick, MA |
| 14 | Jayden Struble | D | Fr | 6-0 | 180 | 9/8/01 | Cumberland, RI |
| 15 | Owen O'Connor | F | Fr | 5-10 | 185 | 9/16/00 | Wellesley, MA |
| 16 | Christian DiPietrantonio | F | So | 6-1 | 185 | 8/4/00 | Wayland, MA |
| 18 | Colin Mahoney | F | Sr | 5-9 | 165 | 2/20/98 | Hanover, MA |
| 19 | Patrick Moynihan | F | So | 5-11 | 170 | 1/23/01 | Millis, MA |
| 22 | Ben Rice | F | Jr | 6-2 | 195 | 2/22/99 | Cohasset, MA |
| 23 | Peirce Kenney | D | Fr | 6-2 | 190 | 1/22/01 | Needham, MA |
| 25 | Ryan Stevens | F | So | 6-0 | 185 | 3/4/00 | Duxbury, MA |
| 30 | Harry Sherman | G | Sr | 5-11 | 184 | 3/3/98 | Boston, MA |
| 33 | Jack Tyrie | G | So | 6-0 | 180 | 1/1/00 | Winchester, MA |
|
