March 15, 2017
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Murphy (C) | G | Sr | 6-0 | 185 | 8/16/98 | Walpole, MA |
| 2 | Matt Boldy | C | Fr | 6-0 | 165 | 4/5/01 | Millis, MA |
| 3 | John Fusco | D | Fr | 5-11 | 185 | 6/13/01 | Westwood, MA |
| 4 | Bobby Pearl | D | So | 6-1 | 190 | 11/21/99 | Wakefield, MA |
| 5 | Jack Rathbone (C) | D | Jr | 5-11 | 185 | 5/20/99 | West Roxbury, MA |
| 6 | Sean Keohan (C) | D | Sr | 5-11 | 175 | 2/9/99 | Milton, MA |
| 7 | Quinn Cleary | D | Jr | 5-9 | 170 | 5/27/99 | Newton, MA |
| 8 | Danny Shea | F | Sr | 5-9 | 160 | 5/4/98 | Medfield, MA |
| 9 | Tommy Grealy | F | So | 6-0 | 190 | 7/10/00 | South Boston, MA |
| 10 | Tommy Giandomenico | F | Sr | 5-11 | 170 | 3/29/98 | Walpole, MA |
| 11 | Nolan Donato | F | Jr | 5-9 | 155 | 10/26/98 | Scituate , MA |
| 12 | Jack Nisbet | F | Jr | 6-0 | 175 | 3/3/99 | Scituate, MA |
| 13 | Kevin MacKay | D | So | 6-0 | 190 | 4/25/01 | Franklin, MA |
| 14 | Ben Meehan | D | Fr | 6-1 | 190 | 4/20/01 | Walpole, MA |
| 15 | Ian Murphy | F | Jr | 5-11 | 180 | 4/6/99 | Scituate, MA |
| 17 | AJ Caprio | F | Jr | 5-11 | 188 | 1/25/00 | Scituate, MA |
| 19 | Jack Halloran | F | Jr | 6-3 | 200 | 9/29/98 | Milton, MA |
| 21 | John Femia (C) | F | Sr | 5-10 | 175 | 2/22/98 | Canton, MA |
| 22 | Matt Gray | D | Sr | 6-2 | 200 | 6/8/98 | Norfolk, MA |
| 23 | Wes Gierkink | FD | Fr | 5-9 | 160 | 3/1/01 | Lexington, MA |
| 24 | Chase McInnis | F | Fr | 5-11 | 175 | 2/23/01 | Hingham, MA |
| 25 | John McElaney | F | Fr | 5-10 | 168 | 9/7/00 | Walpole, MA |
| 35 | Liam Moore | G | Sr | 6-5 | 200 | 9/15/98 | Syracuse, NY |
|
