March 15, 2017
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Jeremie Forget | G | Sr | 6-1 | 186 | 10/15/97 | Mascouche, QC | 
| 2 | Patrick Daly | F | Jr | 6-2 | 190 | 8/12/98 | Shrewsbury, MA | 
| 3 | Brendan Casey | D | Sr | 6-2 | 195 | 6/24/98 | Glastonbury, CT | 
| 4 | Ian Gindhart | D | So | 5-10 | 170 | 1/16/00 | Manchester, MO | 
| 5 | Tyler Harvey | D | So | 5-11 | 185 | 6/11/00 | Durham, NH | 
| 6 | Brendan Reynolds (C) | D | Sr | 6-0 | 190 | 5/22/98 | Wallingford, CT | 
| 7 | Cam Barbagallo | D | So | 5-10 | 190 | 7/31/99 | North Reading, MA | 
| 8 | Eric Pedro | F | Jr | 5-7 | 155 | 6/1/99 | Lynn, MA | 
| 9 | Hunter Brackett | F | So | 5-11 | 175 | 11/27/00 | Plantation, FL | 
| 10 | Alex Cabana (C) | F | Sr | 5-9 | 155 | 9/22/97 | Sandwich, MA | 
| 11 | Jeremy Brassard | F | Sr | 5-9 | 155 | 4/22/98 | Terrebonne, QC | 
| 12 | Alex Bower | F | So | 5-10 | 180 | 1/2/00 | Upper Tantalion, NS | 
| 15 | Brad Tripp | F | Jr | 5-10 | 150 | 3/3/00 | Lakeville, MA | 
| 16 | Ed Hannon (C) | F | Sr | 6-2 | 180 | 10/6/97 | Warwick, RI | 
| 17 | Peter Lombardi | F | Jr | 5-10 | 170 | 9/20/99 | Stony Point, NY | 
| 18 | Connor Tobin | F | Fr | 5-10 | 181 | 4/17/01 | Sandwich, MA | 
| 19 | Jay Cote | F | Sr | 5-6 | 145 | 1/4/99 | Terrebonne, QC | 
| 21 | Connor Guyette | D | So | 5-11 | 215 | 3/21/01 | Waterbury Center, VT | 
| 23 | Owen Rudicus | F | So | 6-2 | 190 | 12/30/99 | Duxbury, MA | 
| 30 | Brandon Sherman | G | Fr | 6-1 | 176 | 10/10/01 | Sharon, MA | 
| 31 | Lance Pfeninger-Racine | G | Jr | 5-7 | 150 | 8/19/99 | South Dartmouth, MA | 
| 
 | 







