March 15, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
5 | Jake Hughes | F | So | '01 | 25 | 7 | 25 | 32 | 1.28 |
12 | Mitchell Pelletier | F | Jr | '99 | 28 | 21 | 9 | 30 | 1.07 |
20 | Patrick Lavin | D | Jr | '98 | 28 | 8 | 19 | 27 | 0.96 |
3 | Chris DelMastro | F | Jr | '99 | 25 | 9 | 10 | 19 | 0.76 |
21 | Shane O'Halloran | D | Pg | '97 | 25 | 6 | 8 | 14 | 0.56 |
19 | Louis-xavier LaChapelle | FD | Jr | '99 | 25 | 2 | 5 | 7 | 0.28 |
22 | Rory White | F | Fr | '01 | 28 | 4 | 2 | 6 | 0.21 |
11 | Jimmy Petrella | F | Pg | '98 | 24 | 0 | 5 | 5 | 0.21 |
10 | Jack Moffitt | F | Jr | '98 | 21 | 2 | 2 | 4 | 0.19 |
14 | Chase Orr | F | So | '99 | 25 | 2 | 2 | 4 | 0.16 |
17 | Jack Waldman | FD | Sr | '98 | 28 | 3 | 1 | 4 | 0.14 |
15 | Josh Legault | D | Fr | '02 | 24 | 0 | 1 | 1 | 0.04 |
2 | Bryce Downey | F | So | '00 | 27 | 0 | 1 | 1 | 0.04 |
7 | Dan Sullivan | D | Jr | '00 | 27 | 0 | 0 | 0 | 0.00 |
31 | Nathan Pickett | G | Jr | '99 | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 64
Team GPG
:
2.29
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Nathan Pickett | Jr | '99 | 788 | 3.77 | 55 | 506 | .902 |
Goals Against
: 55
Team GAA
:
3.77
* based on submitted non-Scrimmage game results.
|