March 14, 2017
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Collins | F | Sr | '98 | 6 | 4 | 1 | 5 | 0.83 |
| 17 | Thomas Albert | F | Sr | '99 | 6 | 1 | 4 | 5 | 0.83 |
| 18 | Joe Guarino | F | Sr | '97 | 6 | 3 | 0 | 3 | 0.50 |
| 3 | Brendan Maloney | D | Sr | '98 | 6 | 1 | 2 | 3 | 0.50 |
| 44 | Matt Yianacopolus | D | Sr | '98 | 6 | 2 | 0 | 2 | 0.33 |
| 2 | Ryan Noonan | F | Jr | '99 | 6 | 2 | 0 | 2 | 0.33 |
| 27 | Henry Reznick | F | Jr | '99 | 6 | 1 | 0 | 1 | 0.17 |
| 11 | Timothy Matthews | F | Sr | '99 | 6 | 0 | 1 | 1 | 0.17 |
| 33 | Cameron Arrigo | D | Sr | '98 | 6 | 0 | 0 | 0 | 0.00 |
| 29 | Kyle Casey | G | Sr | '98 | 8 | 0 | 0 | 0 | 0.00 |
| 25 | Nikolai Bazhenow | F | Sr | '98 | 6 | 0 | 0 | 0 | 0.00 |
| 9 | John Adragna | F | Jr | '99 | 6 | 0 | 0 | 0 | 0.00 |
| 7 | Jack Sullivan | D | Sr | '99 | 6 | 0 | 0 | 0 | 0.00 |
| 12 | Cam Delvalle | F | Sr | '99 | 6 | 0 | 0 | 0 | 0.00 |
| 6 | Colin Nestor | F | Jr | '00 | 6 | 0 | 0 | 0 | 0.00 |
| 30 | Brian Cannata | G | Jr | '00 | 8 | 0 | 0 | 0 | 0.00 |
| 15 | Sean Wrenn | F | Sr | '98 | 6 | 0 | 0 | 0 | 0.00 |
Goals For
: 14
Team GPG
:
1.75
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Brian Cannata | Jr | '00 | 180 | 0.90 | 3 | 69 | .958 |
| 29 | Kyle Casey | Sr | '98 | 45 | 1.20 | 1 | 21 | .955 |
Goals Against
: 4
Team GAA
:
0.96
* based on submitted non-Scrimmage game results.
|
