March 15, 2017
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|
| 19 | Vilho Saariluoma | F | Jr | '99 | 31 | 16 | 12 | 28 | 0.90 | 
| 13 | Matthew Guerra | F | Jr | '99 | 30 | 6 | 14 | 20 | 0.67 | 
| 9 | Ashton Fry | F | Sr | '98 | 31 | 9 | 10 | 19 | 0.61 | 
| 8 | Cam Walter | F | Pg | '98 | 31 | 5 | 14 | 19 | 0.61 | 
| 11 | Alec Andreucci | F | Sr | '98 | 31 | 4 | 14 | 18 | 0.58 | 
| 7 | Matt McGrath | F | Jr | '99 | 31 | 8 | 7 | 15 | 0.48 | 
| 2 | Nolan McElhaney | D | Jr | '99 | 31 | 5 | 10 | 15 | 0.48 | 
| 22 | Garrett Devine | F | Pg | '97 | 31 | 5 | 10 | 15 | 0.48 | 
| 23 | Michael Outzen | F | Jr | '99 | 31 | 6 | 8 | 14 | 0.45 | 
| 14 | Cameron Recchi | F | So | '01 | 31 | 3 | 8 | 11 | 0.35 | 
| 5 | Noah Kim | D | Jr | '00 | 31 | 3 | 5 | 8 | 0.26 | 
| 21 | Patrick Borella | F | So | '00 | 31 | 4 | 3 | 7 | 0.23 | 
| 3 | Brad Zona | D | So | '00 | 31 | 2 | 5 | 7 | 0.23 | 
| 15 | Cam Berube | D | Jr | '00 | 31 | 1 | 5 | 6 | 0.19 | 
| 18 | Dakota Mulcay | F | Sr | '98 | 30 | 3 | 2 | 5 | 0.17 | 
| 4 | Patrick Keegan | D | So | '00 | 31 | 2 | 3 | 5 | 0.16 | 
| 26 | Andy Ide | F | So | '99 | 31 | 2 | 3 | 5 | 0.16 | 
| 10 | Joe Ansaldo | F | Pg | '98 | 31 | 2 | 2 | 4 | 0.13 | 
| 25 | Andrew Charmin | F | Sr | '98 | 13 | 1 | 0 | 1 | 0.08 | 
| 6 | Patrick Neiswender | D | Jr | '00 | 31 | 2 | 0 | 2 | 0.06 | 
| 17 | Matt Hammel | D | Sr | '98 | 31 | 0 | 2 | 2 | 0.06 | 
| 12 | Brendan O'Donnell | D | Fr | '01 | 31 | 0 | 1 | 1 | 0.03 | 
| 16 | Holden Fry | F | So | '00 | 30 | 0 | 0 | 0 | 0.00 | 
| 24 | Gino Bastone | D | Jr | '99 | 30 | 0 | 0 | 0 | 0.00 | 
| 1 | Andrew Engel | G | So | '00 | 32 | 0 | 0 | 0 | 0.00 | 
| 35 | Joe Sharib | G | Fr | '01 | 32 | 0 | 0 | 0 | 0.00 | 
| 33 | Joey Halstrom | G | Sr | '98 | 32 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   89
            
        
          Team GPG
          :
          2.78
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 33 | Joey Halstrom | Sr | '98 | 1115 | 2.62 | 54 | 644 | .923 | 
| 35 | Joe Sharib | Fr | '01 | 420 | 2.70 | 21 | 221 | .913 | 
| 1 | Andrew Engel | So | '00 | 54 | 2.00 | 2 | 18 | .900 | 
          Goals Against
          :   77
            
        
          Team GAA
          :
          2.62
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







