March 15, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
20 | Devan Tongue | F | So | '99 | 32 | 15 | 15 | 30 | 0.94 |
3 | Mike Kennedy | D | So | '00 | 29 | 8 | 19 | 27 | 0.93 |
19 | Patrick Lundy | F | Pg | '97 | 32 | 14 | 12 | 26 | 0.81 |
16 | Kyle Kazeroid | F | Jr | '99 | 28 | 10 | 11 | 21 | 0.75 |
15 | Kyle Valiquette | F | Jr | '99 | 31 | 9 | 9 | 18 | 0.58 |
2 | Eric Fournier | D | Jr | '99 | 32 | 2 | 11 | 13 | 0.41 |
11 | Tora Liu | FD | Pg | '98 | 31 | 5 | 5 | 10 | 0.32 |
18 | Colin Hedge | F | So | '00 | 32 | 4 | 6 | 10 | 0.31 |
4 | Sam Tober | D | Jr | '99 | 32 | 0 | 8 | 8 | 0.25 |
21 | Junmo Kim | F | Sr | '97 | 23 | 1 | 4 | 5 | 0.22 |
9 | Noah Long | F | Jr | '99 | 24 | 0 | 5 | 5 | 0.21 |
27 | Ryan Mulhearn | D | Pg | '97 | 31 | 1 | 4 | 5 | 0.16 |
5 | Ben Hamilton | FD | Jr | '00 | 32 | 1 | 3 | 4 | 0.13 |
8 | Vladislav Khrushch | F | Sr | '98 | 24 | 2 | 1 | 3 | 0.13 |
7 | Jake Rasch | D | Pg | '98 | 28 | 0 | 2 | 2 | 0.07 |
10 | Ami Zunenshine | F | Jr | '99 | 32 | 2 | 0 | 2 | 0.06 |
17 | John Beeson | F | Sr | '98 | 24 | 1 | 0 | 1 | 0.04 |
14 | Jerred Tattersall | F | Fr | '01 | 27 | 0 | 1 | 1 | 0.04 |
33 | Eric Green | G | Jr | '99 | 32 | 0 | 0 | 0 | 0.00 |
13 | Bob McKeon | F | Sr | '98 | 32 | 0 | 0 | 0 | 0.00 |
31 | Mike Zanini | G | Sr | '97 | 28 | 0 | 0 | 0 | 0.00 |
35 | Jerah Siegal | G | Jr | '99 | 30 | 0 | 0 | 0 | 0.00 |
Goals For
: 75
Team GPG
:
2.34
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Eric Green | Jr | '99 | 1472 | 3.08 | 84 | 900 | .915 |
35 | Jerah Siegal | Jr | '99 | 175 | 3.09 | 10 | 72 | .878 |
31 | Mike Zanini | Sr | '97 | 50 | 5.40 | 5 | 29 | .853 |
Goals Against
: 99
Team GAA
:
3.15
* based on submitted non-Scrimmage game results.
|