March 14, 2017
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | RJ Murphy | F | Sr | '98 | 29 | 13 | 17 | 30 | 1.03 |
| 3 | Eric Jeremiah | D | Sr | '98 | 29 | 6 | 23 | 29 | 1.00 |
| 12 | Liam Connors | F | Fr | '01 | 29 | 15 | 13 | 28 | 0.97 |
| 20 | Tommy Lyons | F | So | '00 | 26 | 7 | 16 | 23 | 0.88 |
| 15 | Liam Gorman | F | So | '00 | 27 | 9 | 10 | 19 | 0.70 |
| 19 | Riley Hughes | F | So | '00 | 29 | 11 | 9 | 20 | 0.69 |
| 21 | Blake Colman | D | Jr | '99 | 25 | 2 | 12 | 14 | 0.56 |
| 17 | Liam Devlin | F | Fr | '01 | 29 | 4 | 12 | 16 | 0.55 |
| 7 | Brendan Goostray | F | Sr | '98 | 29 | 4 | 9 | 13 | 0.45 |
| 10 | Wyatt Schlaht | F | So | '00 | 16 | 1 | 4 | 5 | 0.31 |
| 8 | Rory Casey | F | So | '00 | 29 | 4 | 4 | 8 | 0.28 |
| 14 | James Davenport | D | So | '00 | 27 | 1 | 6 | 7 | 0.26 |
| 18 | Connor Joyce | F | Fr | '01 | 23 | 0 | 4 | 4 | 0.17 |
| 25 | Chris Joyce | F | Sr | '99 | 28 | 3 | 1 | 4 | 0.14 |
| 16 | Alex Cherry | F | So | '00 | 7 | 0 | 1 | 1 | 0.14 |
| 11 | Jack Doherty | F | Sr | '98 | 27 | 0 | 3 | 3 | 0.11 |
| 4 | Will Kiley | D | Jr | '99 | 29 | 0 | 3 | 3 | 0.10 |
| 24 | Thomas Messineo | D | Fr | '02 | 11 | 1 | 0 | 1 | 0.09 |
| 2 | Ryan MacDermott | D | Fr | '02 | 29 | 0 | 2 | 2 | 0.07 |
| 5 | Colin Kehoe | F | Jr | '98 | 29 | 1 | 0 | 1 | 0.03 |
| 9 | Evan Reddick | D | Jr | '99 | 29 | 0 | 1 | 1 | 0.03 |
| 30 | Alex Zafonte | G | Sr | '99 | 29 | 0 | 0 | 0 | 0.00 |
| 33 | Tim Kiley | G | Jr | '99 | 28 | 0 | 0 | 0 | 0.00 |
| 1 | Drew Commesso | G | Fr | '02 | 27 | 0 | 0 | 0 | 0.00 |
Goals For
: 82
Team GPG
:
2.83
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 33 | Tim Kiley | Jr | '99 | 41 | 1.32 | 1 | 17 | .944 |
| 1 | Drew Commesso | Fr | '02 | 397 | 1.77 | 13 | 179 | .932 |
| 30 | Alex Zafonte | Sr | '99 | 1062 | 2.24 | 44 | 558 | .927 |
Goals Against
: 58
Team GAA
:
2.09
* based on submitted non-Scrimmage game results.
|
