March 15, 2017
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Max Rand | F | Jr | '99 | 26 | 9 | 10 | 19 | 0.73 |
| 4 | Danny Philbrick | F | Sr | '97 | 26 | 7 | 9 | 16 | 0.62 |
| 7 | Jackson Allard | F | Sr | '98 | 25 | 6 | 9 | 15 | 0.60 |
| 18 | Lewis Evans | F | Sr | '98 | 24 | 4 | 1 | 5 | 0.21 |
| 14 | Mitch Nenninger | FD | So | '99 | 26 | 2 | 3 | 5 | 0.19 |
| 24 | Niko Price | F | Sr | '98 | 22 | 3 | 1 | 4 | 0.18 |
| 2 | Paddy Mangan | D | Jr | '00 | 25 | 1 | 3 | 4 | 0.16 |
| 25 | Nicco Pastore | F | So | '00 | 26 | 0 | 4 | 4 | 0.15 |
| 5 | Andrew Noel | D | Fr | '01 | 26 | 0 | 4 | 4 | 0.15 |
| 11 | Gavin Cann | F | Jr | '99 | 15 | 1 | 1 | 2 | 0.13 |
| 17 | Alec D'Orio | F | Fr | '01 | 25 | 1 | 2 | 3 | 0.12 |
| 28 | Jared Day | F | Sr | '99 | 25 | 1 | 2 | 3 | 0.12 |
| 23 | Tyler Bodette | F | So | '00 | 26 | 2 | 1 | 3 | 0.12 |
| 22 | Michael Hughes | D | So | '00 | 26 | 1 | 2 | 3 | 0.12 |
| 21 | Owen Borek | D | So | '99 | 26 | 0 | 3 | 3 | 0.12 |
| 12 | Ben Gill | F | So | '00 | 26 | 0 | 3 | 3 | 0.12 |
| 10 | John Clark | F | Jr | '99 | 25 | 1 | 0 | 1 | 0.04 |
| 29 | Jonathan Carafotes | G | Fr | '02 | 26 | 0 | 0 | 0 | 0.00 |
| 1 | Johnny Trotto | G | Sr | '97 | 25 | 0 | 0 | 0 | 0.00 |
| 8 | Paul Miller | F | Sr | '98 | 8 | 0 | 0 | 0 | 0.00 |
| 19 | Jonathan Shaw | FD | So | '00 | 26 | 0 | 0 | 0 | 0.00 |
| 31 | Connor Goff | G | Sr | '98 | 23 | 0 | 0 | 0 | 0.00 |
| 3 | Max Kahn | D | Sr | '98 | 26 | 0 | 0 | 0 | 0.00 |
Goals For
: 39
Team GPG
:
1.50
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Trotto | Sr | '97 | 1171 | 2.67 | 58 | 617 | .914 |
| 29 | Jonathan Carafotes | Fr | '02 | 112 | 7.23 | 15 | 47 | .758 |
| 31 | Connor Goff | Sr | '98 | 18 | 9.00 | 3 | 8 | .727 |
Goals Against
: 76
Team GAA
:
3.15
* based on submitted non-Scrimmage game results.
|
