March 14, 2017
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Dean DiFazio | F | Jr | '00 | 23 | 11 | 12 | 23 | 1.00 |
| 16 | Corey Clifton | C | Sr | '99 | 22 | 12 | 9 | 21 | 0.95 |
| 3 | Derek Contessa | RW | Sr | '99 | 22 | 10 | 10 | 20 | 0.91 |
| 10 | Nicolas Dietrich | FD | Sr | '98 | 23 | 6 | 13 | 19 | 0.83 |
| 18 | John Cernero | RW | Sr | '99 | 23 | 7 | 11 | 18 | 0.78 |
| 5 | Timmy Grable | D | Sr | '98 | 22 | 2 | 14 | 16 | 0.73 |
| 15 | Nicholas Lidondici | F | Jr | '00 | 23 | 8 | 8 | 16 | 0.70 |
| 19 | Will Egbert | C | Sr | '99 | 23 | 5 | 11 | 16 | 0.70 |
| 28 | John D'Aniello | LW | Sr | '99 | 23 | 10 | 5 | 15 | 0.65 |
| 24 | Kyle Contessa | F | Fr | '02 | 22 | 5 | 7 | 12 | 0.55 |
| 14 | Liam Noonan | C | Jr | '99 | 23 | 6 | 6 | 12 | 0.52 |
| 4 | Sam Weber | D | Sr | '99 | 23 | 3 | 7 | 10 | 0.43 |
| 27 | Will Hilfiker | FD | Fr | '01 | 23 | 3 | 2 | 5 | 0.22 |
| 22 | Ryan Tierney | D | Jr | '99 | 23 | 1 | 4 | 5 | 0.22 |
| 2 | Chad Schneider | D | Fr | '02 | 23 | 0 | 5 | 5 | 0.22 |
| 12 | Collin Hurley | F | Sr | '98 | 22 | 1 | 3 | 4 | 0.18 |
| 11 | Garett Silverman | C | So | '01 | 23 | 3 | 1 | 4 | 0.17 |
| 9 | Blake Vastola | D | Jr | '00 | 23 | 0 | 3 | 3 | 0.13 |
| 26 | Alec Trabattoni | F | Sr | '98 | 22 | 0 | 1 | 1 | 0.05 |
| 13 | Brendan Reed | F | Jr | '00 | 22 | 0 | 0 | 0 | 0.00 |
| 29 | Jake Brown | G | So | '01 | 23 | 0 | 0 | 0 | 0.00 |
| 30 | Brendan Behan | G | Jr | '99 | 22 | 0 | 0 | 0 | 0.00 |
| 33 | Joseph Carbone | G | Sr | '99 | 22 | 0 | 0 | 0 | 0.00 |
| 36 | Derek Vastola | G | Fr | '02 | 8 | 0 | 0 | 0 | 0.00 |
Goals For
: 93
Team GPG
:
4.04
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 36 | Derek Vastola | Fr | '02 | 60 | 0.00 | 0 | 19 | 1.000 |
| 30 | Brendan Behan | Jr | '99 | 375 | 1.30 | 9 | 138 | .939 |
| 33 | Joseph Carbone | Sr | '99 | 90 | 0.60 | 1 | 9 | .900 |
| 29 | Jake Brown | So | '01 | 450 | 2.76 | 23 | 201 | .897 |
Goals Against
: 33
Team GAA
:
1.83
* based on submitted non-Scrimmage game results.
|
