March 14, 2017
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gunnarwolfe Fontaine | F | Fr | '00 | 24 | 25 | 20 | 45 | 1.88 |
| 8 | Jacob Studley | F | Jr | '99 | 24 | 14 | 21 | 35 | 1.46 |
| 16 | Tyler King | F | Fr | '01 | 22 | 6 | 10 | 16 | 0.73 |
| 5 | Adam Towey | F | Jr | '99 | 24 | 9 | 6 | 15 | 0.63 |
| 4 | Brian Greene | D | Sr | '98 | 19 | 3 | 8 | 11 | 0.58 |
| 6 | Chase Harrington | D | Jr | '99 | 24 | 5 | 4 | 9 | 0.38 |
| 7 | Jack Steckler | F | Jr | '99 | 24 | 3 | 6 | 9 | 0.38 |
| 19 | Luke Dow | D | So | '01 | 24 | 2 | 6 | 8 | 0.33 |
| 29 | Robert Lombardi | D | Sr | '99 | 24 | 2 | 5 | 7 | 0.29 |
| 17 | Zach DeCosta | F | Jr | '00 | 24 | 2 | 4 | 6 | 0.25 |
| 13 | Corey Olson | D | So | '01 | 24 | 2 | 2 | 4 | 0.17 |
| 2 | Andrew Plumb | D | Jr | '00 | 24 | 1 | 3 | 4 | 0.17 |
| 22 | Adam Dibiase | F | Fr | '02 | 6 | 0 | 1 | 1 | 0.17 |
| 3 | Collin McCormack | D | Jr | '00 | 19 | 0 | 3 | 3 | 0.16 |
| 20 | Ross Sigal | D | Sr | '98 | 23 | 0 | 3 | 3 | 0.13 |
| 14 | Luke Niemiec | F | Fr | '02 | 24 | 2 | 1 | 3 | 0.13 |
| 10 | Sam Alofsin | F | Sr | '98 | 24 | 0 | 3 | 3 | 0.13 |
| 9 | Charlie Ballou | D | So | '00 | 18 | 0 | 2 | 2 | 0.11 |
| 37 | Matthew Grover | F | Jr | '99 | 23 | 1 | 1 | 2 | 0.09 |
| 18 | Sam Kellog | F | Jr | '99 | 24 | 2 | 0 | 2 | 0.08 |
| 71 | Connor Bitterman | G | Jr | '99 | 22 | 0 | 0 | 0 | 0.00 |
| 30 | hunter Gervais | G | Jr | '00 | 13 | 0 | 0 | 0 | 0.00 |
Goals For
: 79
Team GPG
:
3.29
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 71 | Connor Bitterman | Jr | '99 | 852 | 4.69 | 74 | 618 | .893 |
| 30 | hunter Gervais | Jr | '00 | 334 | 3.72 | 23 | 190 | .892 |
Goals Against
: 97
Team GAA
:
4.42
* based on submitted non-Scrimmage game results.
|
