March 15, 2017
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Scannell | G | Jr | 1/1/99 | Medfield, MA | ||
| 2 | Jack Garvey | F | So | 6-2 | 200 | 1/1/00 | Braintree, MA |
| 3 | Tristan Amonte | F | Jr | 5-7 | 150 | 2/2/00 | Norwell, MA |
| 4 | Jake Flynn | D | So | 5-10 | 180 | 2/1/01 | Bridgewater, MA |
| 6 | Finely Mullally | D | Sr | 5-7 | 145 | 1/1/99 | Quincy, MA |
| 7 | Jayson Dobay | D | Jr | 1/1/99 | Weymouth, MA | ||
| 8 | Cam Mannion | D | Fr | 6-1 | 185 | 1/1/01 | Dorchester, MA |
| 9 | Jay O'Brien | C | Jr | 1/1/99 | Hingham, MA | ||
| 10 | Mike Seoane | F | Sr | 5-11 | 180 | 1/1/98 | Norwell, MA |
| 12 | Nolan Hayes | D | G8 | 6-0 | 175 | 8/8/02 | Milton, MA |
| 14 | Evan Googins | F | Jr | 5-9 | 165 | 1/1/99 | Braintree, MA |
| 15 | Griffin Lincoln (C) | F | Fr | 5-9 | 175 | 1/1/02 | Canton, MA |
| 16 | Cam Lemanski | D | Jr | 6-1 | 170 | 2/20/00 | Hanson, MA |
| 19 | Christian Hayes | F | So | 5-8 | 175 | 2/1/99 | Milton, MA |
| 21 | Ryan Farley | F | Sr | 6-0 | 195 | 1/1/98 | Norwell, MA |
| 22 | Casey Carreau | F | Sr | 5-9 | 185 | 1/1/98 | Acushnet, MA |
| 23 | PJ Garrett | D | Jr | 6-4 | 210 | 1/17/00 | Duxbury, MA |
| 24 | Reilly Moran | F | So | 5-10 | 180 | 1/1/00 | Hingham, MA |
| 25 | Aiden McDonough | F | Jr | 6-2 | 180 | 1/1/99 | Milton, MA |
| 30 | Alex MacMillan | G | So | 6-0 | 180 | 12/31/01 | Plymouth, MA |
|
