March 15, 2017
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Regan (C) | G | Jr | 5-10 | 150 | 9/2/99 | Acton, MA |
| 2 | Dylan Arnold | D | Jr | 5-9 | 165 | 4/1/99 | Wilmington, MA |
| 4 | Aidan Curran | F | So | 5-9 | 155 | 1/22/01 | Dracut, MA |
| 5 | Michael Joyce | D | Jr | 5-11 | 180 | 5/10/00 | Melrose, MA |
| 6 | Jake Thain | D | Jr | 6-0 | 170 | 5/1/00 | Stoneham, MA |
| 7 | Sullivan Marino | F | So | 5-10 | 180 | 4/20/01 | Peabody, MA |
| 9 | Mathew Sacco | F | Jr | 5-9 | 160 | 5/4/99 | Reading, MA |
| 11 | Louis Finocchiaro (C) | F | Sr | 5-7 | 155 | 8/28/98 | Saugus, MA |
| 12 | Joshua Duarte | D | Sr | 6-0 | 155 | 7/11/98 | Tewksbury, MA |
| 13 | Kevin Urquhart | F | So | 6-2 | 170 | 4/9/01 | Burlington, MA |
| 14 | Max Pineo | FD | So | 5-10 | 170 | 8/7/00 | North Reading , MA |
| 15 | JJ Harding | F | Jr | 5-9 | 175 | 5/10/98 | Wakefield, MA |
| 16 | Alex Maffeo | F | Jr | 5-7 | 155 | 5/2/99 | North Reading, MA |
| 17 | Sean Heffron (C) | F | Sr | 5-10 | 170 | 12/9/98 | Lynnfield, MA |
| 18 | Evan Rago | FD | So | 5-11 | 175 | 5/10/01 | Saugus, MA |
| 19 | Nicholas Cafarelli | F | So | 5-10 | 175 | 1/1/02 | Middleton, MA |
| 20 | Connor Santos | D | So | 5-10 | 185 | 2/10/01 | Wakefield, MA |
| 21 | Jack Richards | FD | So | 6-1 | 150 | 4/4/01 | Reading, MA |
| 22 | Richard Lyons | F | Jr | 6-0 | 205 | 4/1/99 | Bedford, MA |
| 30 | Joseph Theriault | G | So | 5-5 | 135 | 5/2/01 | Stoneham, MA |
| 33 | Robbie Farrell | G | So | 6-0 | 190 | 3/20/01 | Wilmington, MA |
|
