March 14, 2017
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Johnny Trotto (C) | G | Sr | 5-10 | 160 | 7/12/97 | Hyannis, MA |
| 2 | Paddy Mangan | D | Jr | 1/1/00 | |||
| 3 | Max Kahn | D | Sr | 6-0 | 190 | 6/24/98 | Palm Beach, FL |
| 4 | Danny Philbrick (C) | F | Sr | 5-9 | 180 | 12/7/97 | Rye, NH |
| 5 | Andrew Noel | D | Fr | 1/1/01 | |||
| 7 | Jackson Allard | F | Sr | 5-10 | 165 | 3/16/98 | Nahant, MA |
| 8 | Paul Miller | F | Sr | 1/1/98 | |||
| 10 | John Clark | F | Jr | 6-2 | 185 | 6/6/99 | Manchester, MA |
| 11 | Gavin Cann | F | Jr | 6-0 | 180 | 7/17/99 | South Hamilton, MA |
| 12 | Ben Gill | F | So | 1/1/00 | |||
| 14 | Mitch Nenninger | FD | So | 5-8 | 160 | 9/24/99 | Rocky Hill, CT |
| 16 | Max Rand | F | Jr | 6-1 | 180 | 4/13/99 | Barnstable, MA |
| 17 | Alec D'Orio | F | Fr | 1/1/01 | |||
| 18 | Lewis Evans | F | Sr | 5-11 | 175 | 5/24/98 | Wake Forest, NC |
| 19 | Jonathan Shaw | FD | So | 1/1/00 | |||
| 21 | Owen Borek | D | So | 6-1 | 215 | 10/11/99 | Durham, NH |
| 22 | Michael Hughes (C) | D | So | 6-2 | 190 | 7/23/00 | Andover, MA |
| 23 | Tyler Bodette | F | So | 1/1/00 | |||
| 24 | Niko Price | F | Sr | 5-9 | 170 | 3/15/98 | Greenwood Village, CO |
| 25 | Nicco Pastore | F | So | 1/1/00 | |||
| 28 | Jared Day | F | Sr | 6-3 | 170 | 4/15/99 | Huntington Beach, CA |
| 29 | Jonathan Carafotes | G | Fr | 1/1/02 | |||
| 31 | Connor Goff | G | Sr | 6-0 | 160 | 3/24/98 | Winchester, MA |
|
