March 15, 2017
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Buckley | G | So | 5-10 | 135 | 1/6/01 | Trumbull, CT |
| 3 | Mark Driscoll | D | Jr | 5-10 | 165 | 7/30/98 | Sheffield, MA |
| 4 | Kyle Koopman (C) | D | Sr | 6-0 | 180 | 5/1/98 | Marblehead, MA |
| 6 | Billy Zegras | D | Jr | 6-1 | 170 | 8/19/99 | Carlsbad, CA |
| 7 | Kevin Hurley | D | Jr | 5-10 | 185 | 3/24/99 | West Hartford, CT |
| 8 | Colin O'Connor | D | Sr | 6-2 | 185 | 8/13/98 | North Haven, CT |
| 9 | Paxton Bunting | F | So | 5-10 | 160 | 8/9/00 | San Francisco, CA |
| 10 | Matt Koopman (C) | F | Sr | 5-10 | 175 | 5/1/98 | Marblehead, MA |
| 11 | Nick Palumbo | F | Sr | 5-11 | 175 | 5/22/98 | Madison, CT |
| 12 | Drew Pitcher | D | Sr | 5-11 | 175 | 11/15/97 | Shelburne, VT |
| 16 | Jesse Lycan | F | Jr | 6-1 | 170 | 7/29/99 | San Diego, CA |
| 17 | Jack Lloyd | F | Sr | 5-10 | 160 | 10/10/97 | Herndon, CT |
| 18 | Jack Whitney | F | Fr | 6-2 | 195 | 1/10/01 | Fairfield, CT |
| 19 | Ryan Keelan (C) | F | Sr | 5-9 | 165 | 5/29/98 | Shelburne, VT |
| 21 | Briggs Gammill | F | Fr | 5-11 | 170 | 5/9/01 | New Canaan, CT |
| 22 | John Pratt | F | So | 6-1 | 180 | 10/29/99 | Laguna Nigel, CA |
| 23 | Bryce Gomez | F | Jr | 6-1 | 185 | 4/21/99 | Lakeville, CT |
| 26 | Nick Botticelli | F | Pg | 6-0 | 190 | 10/27/97 | Salem, MA |
| 27 | Thomas Sogard | F | So | 6-1 | 180 | 5/19/99 | Williston, ND |
| 30 | Thomas Draper | G | Jr | 5-9 | 170 | 3/29/99 | Binghamton, NY |
|
