March 14, 2017
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Sean Farrell | F | Fr | '01 | 28 | 27 | 28 | 55 | 1.96 |
| 16 | Ethan Kimball | F | Sr | '99 | 16 | 9 | 15 | 24 | 1.50 |
| 2 | Henry Thrun | D | So | '01 | 28 | 15 | 19 | 34 | 1.21 |
| 5 | Mike Nantais | D | Sr | '98 | 28 | 8 | 15 | 23 | 0.82 |
| 3 | Colby Bailey | D | So | '01 | 28 | 4 | 13 | 17 | 0.61 |
| 14 | Peter Nugent | F | Jr | '99 | 28 | 5 | 9 | 14 | 0.50 |
| 10 | Tyler Young | F | Fr | '01 | 25 | 2 | 7 | 9 | 0.36 |
| 17 | Connor Berry | F | So | '99 | 28 | 0 | 10 | 10 | 0.36 |
| 19 | Jake Kober | FD | Jr | '99 | 28 | 2 | 6 | 8 | 0.29 |
| 12 | Tucker Hartmann | D | Fr | '02 | 28 | 0 | 8 | 8 | 0.29 |
| 9 | Justin Biela | F | Jr | '98 | 28 | 4 | 2 | 6 | 0.21 |
| 20 | Colin Boylan | F | Jr | '99 | 19 | 2 | 2 | 4 | 0.21 |
| 23 | Boyd Hall | F | So | '00 | 28 | 2 | 3 | 5 | 0.18 |
| 4 | Logan Stewart | D | Jr | '99 | 19 | 0 | 3 | 3 | 0.16 |
| 18 | Tyler Rogers | F | Sr | '07 | 28 | 1 | 2 | 3 | 0.11 |
| 30 | C.J McKennitt | G | Jr | '99 | 28 | 0 | 3 | 3 | 0.11 |
| 22 | Kyle Rubin | F | Jr | '00 | 21 | 1 | 0 | 1 | 0.05 |
| 15 | Joshua Loveridge | FD | Sr | '98 | 25 | 0 | 1 | 1 | 0.04 |
| 8 | Nolan Moore | FD | So | '00 | 28 | 0 | 1 | 1 | 0.04 |
| 31 | Cam Rubin | G | Fr | '01 | 28 | 0 | 0 | 0 | 0.00 |
| 11 | Nik Karlson | F | So | '01 | 27 | 0 | 0 | 0 | 0.00 |
| 31 | Charlie Mosse | G | Jr | '00 | 28 | 0 | 0 | 0 | 0.00 |
| 13 | Will Stack | F | Jr | '00 | 7 | 0 | 0 | 0 | 0.00 |
Goals For
: 82
Team GPG
:
2.93
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | C.J McKennitt | Jr | '99 | 1311 | 3.79 | 92 | 698 | .884 |
| 31 | Cam Rubin | Fr | '01 | 177 | 5.49 | 18 | 94 | .839 |
| 31 | Charlie Mosse | Jr | '00 | 12 | 4.50 | 1 | 3 | .750 |
Goals Against
: 111
Team GAA
:
4.00
* based on submitted non-Scrimmage game results.
|
