March 14, 2017
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Chris Theodore | F | Sr | '97 | 25 | 16 | 28 | 44 | 1.76 |
| 6 | Marshall Rifai | D | Sr | '98 | 21 | 9 | 19 | 28 | 1.33 |
| 12 | Alex Bourhas | F | Pg | '98 | 25 | 11 | 21 | 32 | 1.28 |
| 8 | Jonathan Porreca | F | Sr | '98 | 25 | 7 | 8 | 15 | 0.60 |
| 25 | John Vander Hoeven | D | Sr | '98 | 24 | 1 | 10 | 11 | 0.46 |
| 17 | Conor Breen | D | Sr | '97 | 25 | 4 | 6 | 10 | 0.40 |
| 7 | Shaun Kirby | F | Jr | '98 | 20 | 4 | 2 | 6 | 0.30 |
| 19 | Michael Gillis | F | Jr | '99 | 25 | 6 | 1 | 7 | 0.28 |
| 4 | Luke Thompson | F | Sr | '97 | 25 | 3 | 4 | 7 | 0.28 |
| 27 | Nick Traggio | D | Fr | '01 | 17 | 1 | 2 | 3 | 0.18 |
| 15 | Kuma Matsukata | F | Jr | '99 | 25 | 1 | 3 | 4 | 0.16 |
| 18 | Hauken Washington | F | Jr | '98 | 25 | 1 | 2 | 3 | 0.12 |
| 11 | Luke Harrington | F | Jr | '98 | 25 | 1 | 1 | 2 | 0.08 |
| 5 | Colin Rooney | D | Pg | '98 | 25 | 0 | 2 | 2 | 0.08 |
| 2 | Jack Ferguson | D | Fr | '01 | 18 | 0 | 1 | 1 | 0.06 |
| 9 | Costa Tzougarakis | D | Jr | '99 | 24 | 0 | 1 | 1 | 0.04 |
| 22 | Mark Mahoney | D | Jr | '99 | 25 | 1 | 0 | 1 | 0.04 |
| 3 | Mason Von Jess | D | So | '01 | 16 | 0 | 0 | 0 | 0.00 |
| 14 | Davis Freeman | F | Jr | '99 | 25 | 0 | 0 | 0 | 0.00 |
| 10 | Quinn Carlisle | F | So | '99 | 25 | 0 | 0 | 0 | 0.00 |
| 33 | Nick Bolino | G | Sr | '98 | 18 | 0 | 0 | 0 | 0.00 |
| 16 | Vij Sivilingam | F | Sr | '97 | 23 | 0 | 0 | 0 | 0.00 |
| 23 | Dan Stingi | F | Sr | '98 | 15 | 0 | 0 | 0 | 0.00 |
| 20 | Clay Korpi | D | So | '00 | 19 | 0 | 0 | 0 | 0.00 |
| 1 | Carter Pearen | G | Jr | '99 | 24 | 0 | 0 | 0 | 0.00 |
| 31 | Henry Wilder | G | Fr | '01 | 18 | 0 | 0 | 0 | 0.00 |
| 32 | Tyler Haywood | G | Sr | '99 | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 66
Team GPG
:
2.64
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 33 | Nick Bolino | Sr | '98 | 27 | 0.00 | 0 | 16 | 1.000 |
| 32 | Tyler Haywood | Sr | '99 | 642 | 2.19 | 26 | 318 | .924 |
| 31 | Henry Wilder | Fr | '01 | 27 | 4.00 | 2 | 16 | .889 |
| 1 | Carter Pearen | Jr | '99 | 625 | 3.72 | 43 | 316 | .880 |
Goals Against
: 71
Team GAA
:
2.90
* based on submitted non-Scrimmage game results.
|
