March 15, 2017
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Joshua Kennedy | G | 3/2/99 | ||||
| 2 | Ray Galasso | D | So | 6-0 | 190 | 3/22/00 | Windham, NH | 
| 4 | Steve Birch | D | So | 6-2 | 172 | 6/19/00 | Pelham, NH | 
| 5 | Eric Lester | F | Jr | 6-0 | 190 | 4/23/00 | Methuen, MA | 
| 6 | Nick Foderaro | D | Jr | 6-2 | 190 | 8/10/00 | Methuen, MA | 
| 7 | Matthew O'Rourke | F | Sr | 5-10 | 166 | 6/23/98 | Salem, NH | 
| 8 | Michael Cooper | F | Sr | 3/2/99 | |||
| 9 | Jack Gray | F | Fr | 6-2 | 185 | 5/14/02 | Lowell, MA | 
| 10 | Daniel Palen | F | 6/3/99 | ||||
| 14 | Noah Jankowski | F | So | 6-4 | 195 | 6/13/01 | Methuen, MA | 
| 15 | Charles Stahley | F | Jr | 5-11 | 176 | 4/11/99 | Andover, MA | 
| 16 | Thomas Manty | F | Jr | 5-9 | 175 | 2/4/00 | Andover, MA | 
| 17 | Matthew Poulin (C) | D | Sr | 5-10 | 160 | 5/7/99 | Tewksbury, MA | 
| 18 | Matthew Lane | F | Jr | 5-10 | 172 | 11/1/99 | Methuen, MA | 
| 20 | Niko Pasciuto | D | So | 2/3/01 | |||
| 21 | William Winship | RW | So | 6-3 | 195 | 10/25/00 | Andover, MA | 
| 22 | Joseph Biddle | D | Jr | 6-0 | 180 | 8/17/00 | Andover, MA | 
| 33 | Landon Krekorian | D | So | 6-1 | 160 | 3/17/01 | Windham, NH | 
| 35 | Matthew Pasquale | G | So | 6-1 | 150 | 10/6/00 | North Reading, MA | 
| 37 | Jonathan Caux | F | Sr | 2/7/99 | |||
| 63 | Cameron Stanisewski | F | Jr | 5-7 | 170 | 11/13/99 | Lawrence, MA | 
| 77 | Evan DiGiovanni | F | Jr | 5-8 | 155 | 10/29/99 | Lowell, MA | 
| 91 | Sean Brown | F | So | 6-0 | 180 | 11/9/00 | Seabrook, NH | 
| 
 | 







