March 15, 2017
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|
| 21 | William Winship | RW | So | '00 | 20 | 14 | 10 | 24 | 1.20 | 
| 5 | Eric Lester | F | Jr | '00 | 25 | 10 | 19 | 29 | 1.16 | 
| 91 | Sean Brown | F | So | '00 | 25 | 11 | 16 | 27 | 1.08 | 
| 16 | Thomas Manty | F | Jr | '00 | 24 | 12 | 9 | 21 | 0.88 | 
| 15 | Charles Stahley | F | Jr | '99 | 25 | 8 | 9 | 17 | 0.68 | 
| 14 | Noah Jankowski | F | So | '01 | 25 | 4 | 11 | 15 | 0.60 | 
| 22 | Joseph Biddle | D | Jr | '00 | 25 | 3 | 9 | 12 | 0.48 | 
| 37 | Jonathan Caux | F | Sr | '99 | 24 | 4 | 6 | 10 | 0.42 | 
| 18 | Matthew Lane | F | Jr | '99 | 24 | 4 | 4 | 8 | 0.33 | 
| 17 | Matthew Poulin | D | Sr | '99 | 24 | 1 | 7 | 8 | 0.33 | 
| 4 | Steve Birch | D | So | '00 | 24 | 2 | 5 | 7 | 0.29 | 
| 7 | Matthew O'Rourke | F | Sr | '98 | 25 | 3 | 4 | 7 | 0.28 | 
| 33 | Landon Krekorian | D | So | '01 | 25 | 1 | 6 | 7 | 0.28 | 
| 6 | Nick Foderaro | D | Jr | '00 | 25 | 2 | 4 | 6 | 0.24 | 
| 8 | Michael Cooper | F | Sr | '99 | 22 | 2 | 3 | 5 | 0.23 | 
| 63 | Cameron Stanisewski | F | Jr | '99 | 23 | 3 | 2 | 5 | 0.22 | 
| 77 | Evan DiGiovanni | F | Jr | '99 | 25 | 2 | 3 | 5 | 0.20 | 
| 2 | Ray Galasso | D | So | '00 | 25 | 0 | 5 | 5 | 0.20 | 
| 9 | Jack Gray | F | Fr | '02 | 22 | 4 | 0 | 4 | 0.18 | 
| 20 | Niko Pasciuto | D | So | '01 | 21 | 0 | 2 | 2 | 0.10 | 
| 10 | Daniel Palen | F | '99 | 11 | 1 | 0 | 1 | 0.09 | |
| 35 | Matthew Pasquale | G | So | '00 | 22 | 0 | 0 | 0 | 0.00 | 
| 1 | Joshua Kennedy | G | '99 | 19 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   91
            
        
          Team GPG
          :
          3.64
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Kennedy | '99 | 180 | 1.20 | 4 | 68 | .944 | |
| 35 | Matthew Pasquale | So | '00 | 945 | 2.17 | 38 | 382 | .910 | 
          Goals Against
          :   42
            
        
          Team GAA
          :
          2.02
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







