March 15, 2017
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Ross Mitton | F | Jr | '00 | 13 | 11 | 9 | 20 | 1.54 |
| 64 | Spence Evans | FD | Fr | '02 | 14 | 9 | 6 | 15 | 1.07 |
| 91 | Scotty Osani | F | Sr | '99 | 10 | 2 | 6 | 8 | 0.80 |
| 77 | Marshall Warren | D | So | '01 | 13 | 5 | 4 | 9 | 0.69 |
| 17 | Nick Mauriello | F | Sr | '99 | 13 | 3 | 5 | 8 | 0.62 |
| 22 | Michael Stevens | F | Fr | '02 | 14 | 3 | 4 | 7 | 0.50 |
| 27 | Vitaly Levyy | F | G8 | '03 | 12 | 1 | 3 | 4 | 0.33 |
| 9 | Max Willard | FD | G8 | '02 | 12 | 1 | 3 | 4 | 0.33 |
| 65 | Brandon Chabrier | D | Fr | '02 | 13 | 1 | 2 | 3 | 0.23 |
| 2 | Declan Conway | D | Fr | '02 | 14 | 1 | 2 | 3 | 0.21 |
| 32 | Anthony Porrino | G | Sr | '98 | 12 | 0 | 2 | 2 | 0.17 |
| 15 | Anthony Aureliano | F | Sr | '99 | 10 | 1 | 0 | 1 | 0.10 |
| 55 | Jack Goodman | D | Sr | '99 | 10 | 0 | 1 | 1 | 0.10 |
| 25 | Nolan Ort | F | Fr | '02 | 11 | 1 | 0 | 1 | 0.09 |
| 36 | George Anderson | F | Fr | '02 | 11 | 0 | 1 | 1 | 0.09 |
| 21 | Spencer Hazen | F | So | '01 | 13 | 1 | 0 | 1 | 0.08 |
| 66 | Jack Schwartz | D | Jr | '00 | 14 | 0 | 1 | 1 | 0.07 |
| 88 | Jake Giannone | FD | So | '01 | 3 | 0 | 0 | 0 | 0.00 |
| 30 | Cole Balacek | F | So | '01 | 6 | 0 | 0 | 0 | 0.00 |
| 5 | Michael Klass | D | Sr | '99 | 12 | 0 | 0 | 0 | 0.00 |
| 28 | Charles Ritter | F | Jr | '99 | 13 | 0 | 0 | 0 | 0.00 |
| 35 | Vincent Salgado | G | So | '01 | 15 | 0 | 0 | 0 | 0.00 |
| 11 | Joe Cortese | F | Jr | '00 | 3 | 0 | 0 | 0 | 0.00 |
Goals For
: 40
Team GPG
:
2.67
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 32 | Anthony Porrino | Sr | '98 | 416 | 4.02 | 31 | 294 | .905 |
| 35 | Vincent Salgado | So | '01 | 170 | 3.81 | 12 | 97 | .890 |
Goals Against
: 43
Team GAA
:
3.96
* based on submitted non-Scrimmage game results.
|
